Knowledge Base
AVM Content
- FRITZ!Box 7690
- FRITZ!Box 7682
- FRITZ!Box 7590 AX
- FRITZ!Box 7590
- FRITZ!Box 7583 VDSL
- FRITZ!Box 7583
- FRITZ!Box 7582
- FRITZ!Box 7581
- FRITZ!Box 7560
- FRITZ!Box 7530 AX
- FRITZ!Box 7520
- FRITZ!Box 7510
- FRITZ!Box 7490
- FRITZ!Box 7430
- FRITZ!Box 7390
- FRITZ!Box 7360
- FRITZ!Box 6890 LTE
- FRITZ!Box 6850 5G
In what order are media files sorted?
The FRITZ!Box media server can transmit music, image, and video files in different file formats (such as audio, video, and container format) as well as internet radio stations and podcasts to playback devices or software in the home network. This way you can access a central media collection from all computers and many other devices in the FRITZ!Box home network such as televisions, smartphones, and wireless music systems.
When playback devices or software access the FRITZ!Box media server, they display media files in the following order:
Important:Playback devices or software may define a different sorting order for the FRITZ!Box media server! If this is the case, the media files are sorted according to the specifications of the playback device or software.
Note:When sorting music files in MP3 and WMA format, the FRITZ!Box uses additional information contained in the audio file (ID3 tag 2.3 or earlier).
Media type | Sorting order | ||
---|---|---|---|
Music | |||
Index of artists ("Artists") | alphanumeric according to artist (ID3 field "Artist") | ||
Artist | All tracks | according to track number (ID3 field "Track") or, if not present, alphanumeric according to song title (ID3 field "Title") | |
Album 1 | |||
Album 2 | |||
Album n | |||
Album index ("Albums") | alphanumeric according to album title (ID3 field "Album") | ||
Album | according to track number (ID3 field "Track") or, if not present, alphanumeric according to song title (ID3 field "Title") | ||
Title index ("All titles") | alphanumeric according to song title (ID3 field "Title") | ||
Genre index ("Genres") | alphanumeric according to genre (ID3 field "Genres") | ||
Genre | All tracks | alphanumeric according to song title (ID3 field "Title") | |
Artist 1 | |||
Artist 2 | |||
Artist n | |||
Index of folders ("Folders") | alphanumeric according to folder or file name | ||
Images | |||
Index of images ("All images") | alphanumeric according to file name | ||
Folder with images | alphanumeric according to folder or file name | ||
Videos | |||
Index of videos ("All videos") | alphanumeric according to file name | ||
Folder with movies | alphanumeric according to folder or file name | ||
Web radio | |||
Web radio index ("web radio") | alphanumeric according to name of the radio station | ||
Podcasts | |||
Podcast index ("podcasts") | alphanumeric according to name of the podcast | ||
Table: Sorting order of FRITZ!Box media server |