Comparing AVM products - All connections
Comparing AVM products
AVM Content
FRITZ!Box 7490 |
FRITZ!Box 7430 |
FRITZ!Box 7360 |
FRITZ!Box 7330 |
FRITZ!Box 7272 |
FRITZ!Box 3490 |
FRITZ!Box 3390 |
FRITZ!Box 3272 |
FRITZ!Box 4020 |
FRITZ!Box 5490 |
FRITZ!Box 6840 LTE |
FRITZ!Box 6820 LTE |
FRITZ!Box 6490 Cable |
FRITZ!Box 6360 Cable |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADSL/ADSL2+ | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ||||||
| VDSL | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | |||||||||
| LTE | Tri-band | Multiband | ||||||||||||
| Cable | ###YES### | ###YES### | ||||||||||||
| WAN | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ||||
| Fibre | ###YES### | |||||||||||||
| Wireless LAN | AC + N | N | N | N | N | AC + N | N | N | N | AC+N | N | N | AC+N | N |
| Dual-band wireless | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | |||||||||
| Band (GHz) | 2.4 and 5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 and 5 | 2.4 and 5 | 2.4 | 2.4 | 24 und 5 | 2.4 or 5 | 2.4 | 2.4 and 5 | 2.4 or 5 |
| Max. Mbit/s | 1300 + 450 | 450 | 300 | 300 | 450 | 1300 + 450 | 2 x 450 | 450 | 450 | 1.300 + 450 | 300 | 450 | 1.300 + 450 | 300 |
| PBX | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | |||||
| VoIP/HD telephony | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | |||||
| Answ. mach/fax | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | |||||
| DECT base station | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | |||||
| Internal memory | ###YES### | ###YES### | ###YES### | |||||||||||
| Media server | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | ###YES### | |
| Gigabit LAN | 4 | 2 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 4 | ||
| LAN | 4 | 2 | 1 | 2 | 2 | 4 | ||||||||
| USB | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | |
| ISDN | 1 | 1 | 1 | 1 | 1 | |||||||||
| Analog | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |||||
| > to product page | > to product page | > to product page | > to product page | > to product page | > to product page | > to product page | > to product page | > to product page | > to product page | > to product page | > to product page | > to product page | > to product page |
FRITZ!Box 7490
FRITZ!Box 7430
FRITZ!Box 7360
FRITZ!Box 7330
FRITZ!Box 7272
FRITZ!Box 3490
FRITZ!Box 3390
FRITZ!Box 3272
FRITZ!Box 4020
FRITZ!Box 5490
FRITZ!Box 6840 LTE
FRITZ!Box 6820 LTE
FRITZ!Box 6490 Cable
FRITZ!Box 6360 Cable